Sonnet 19.54.2026 Release Notes
(release date June 2026)
Release notes for other versions.
What's New in this Release
See What's New in this Release for a list of the main new features and changes in this release.
Minor Enhancements and Changes
The following list contains minor enhancements and changes that were suggested by our users and have been implemented in this release.
| Tracking Number | Summary |
|---|---|
| 13342 | Improve meshing speed. |
| 14291 | Improve EM solver multi-threading performance. |
| 14287 | Improve Windows quad precision speed. |
| 14303 | Enhance graph and pattern command line to support a template file. |
| 3119 | Add option to Import Wizard to "clean" the geometry. |
| 4064 | Enhance ABS sweeps to use impedance system of project for the convergence criterion. |
| 7729 | Enhance GDSII import to show structure names alphabetically. |
| 10758 | Enhance netlist projects to include Enhanced Resonance Detection (ERD) capability. |
| 14166 | Enhance DXF/GDSII translator export so it can export port information. |
| 14299 | Enhance graph options to allow changing precision of parameter values in status bar. |
| 14133 | Improve warning messages when communication is lost between remote EM server and client. |
| 14282 | Improve wording of message when computer does not have enough RAM to simulate a project. |
| 14284 | Modify EM solver to use the maximum number of threads allowed by the license, regardless of hardware. |
| 14302 | Ask user if they want to delete pre-computed data when they make a minor change and save the project. |
| 14336 | Add capability to Cluster Computing initialization file to allow setting the number of split frequencies. |
| 14334 | Add capability to session tab to clear the recently used project and session lists. |
Fixed Bugs
The following list contains the bugs fixed in this release.
| Tracking Number | Summary |
|---|---|
| 13773 | Graphs can show wrong number of ports for some projects with Components. |
| 13867 | Modify Point Set can cause reference point to be part of Adjustable Point Set (causing crash). |
| 13963 | Project Editor mistakenly restricts lassoing to ortho angles while adding Dimension Parameter. |
| 14022 | Current density export may not export all data for large length units. |
| 14103 | Diagonal Co-Calibrated Port may cause EM solver error #SN1010. |
| 14143 | EM solver may crash (error #SN1010) or give bad results for diagonal ports with large cell size. |
| 14157 | Project Editor tab label for new unsaved project becomes just an asterisk. |
| 14182 | Project Editor removes pre-computed data after changing Data File Component filename. |
| 14190 | EM solver might incorrectly mesh a circuit with overlapping rectangular and conformal mesh polygons. |
| 14206 | DXF/GDSII import might convert "bottom" level in a template file to level 1. |
| 14219 | After changing port impedance in netlist editor, it reverts back to 50 ohms. |
| 14220 | Project Editor does not always save parameter sweep correctly. |
| 14222 | Sonnet displays warning message that license is expiring soon when it really isn't. |
| 14223 | Far Field Viewer shows blank plot for specific set of conditions. |
| 14226 | Fix library error message on Linux install: symbol lookup error / undefined symbol. |
| 14227 | Project editor incorrectly converts v18 file with parameter sweep. |
| 14228 | EM solver may crash while simulating circuit with ideal components, parameter sweep, and ERD. |
| 14229 | Netlist simulation may crash when netlist project has subprojects with pre-existing data and ERD. |
| 14230 | Project Editor has multiple problems with selecting/editing Components. |
| 14231 | Data for first parameter combination may be lost when Remote EM is used with ERD for circuit with ideal components. |
| 14233 | Exporting current density from command line has multiple problems. |
| 14234 | Simulation of superconductor circuit may require an unreasonable number of discrete points for ABS/ERD to converge. |
| 14235 | Sonnet's Admin > Setup > [Threads] limits user to 16 threads. |
| 14236 | Sonnet graphs do not allow dB interval to be less than 1.0e-4. |
| 14247 | Project Editor crashes if you copy a polygon with Dimension Parameters and paste it into another project. |
| 14248 | The EM solver uses large subsections in an area where it shouldn't for specific circuit. |
| 14251 | The 3D view of Component's physical size can be wrong. |
| 14252 | Project Editor does not save via fill factor override if Tech Layer is also an array via. |
| 14253 | Project Editor crashes when you view a multi-level ideal component in 3D. |
| 14255 | Project Editor's nudge feature (shift-arrow) works only once. |
| 14259 | Importing GDSII/DXF files with ports has multiple issues when not using a template. |
| 14260 | GDSII/DXF Export Wizard may result in blank file when you manually add mapping. |
| 14261 | Project Editor may crash (error #SN1004) when changing cell size under special circumstances. |
| 14262 | Copy/paste of ideal components that use variables can create corrupt project files. |
| 14264 | Dividing multi-level vias sometimes does not work. |
| 14265 | Graphing group delay or directivity does not work. |
| 14269 | Project Editor's Resize Box feature sometimes changes the cell size. |
| 14273 | The EM solver may not correctly simulate complex sequence of overlapping ABS and linear frequency sweeps. |
| 14274 | Project Editor may crash after deleting polygons or adding a component. |
| 14277 | Project Editor may crash after adding a Dimension Parameter. |
| 14278 | Resize box does not work properly when resulting box size is same size as original (but has shifted). |
| 14279 | Polygon overrides are lost when a polygon is divided. |
| 14281 | The EM solver requires a large number of frequency points for ABS to converge under special circumstances. |
| 14283 | The EM solver's memory estimate fails to account for memory required by ABS. |
| 14292 | Linux build does not include the Reprise PDF manual. |
| 14304 | Project Editor may change Dimension Parameter value after changing an unrelated Dimension Parameter. |
| 14305 | EM solver may crash for special case with parameter sweep and ERD. |
| 14306 | EM Solver crashes for specific circuit. |
| 14308 | When running remotely, adaptive data may be lost for parameter sweep with ERD. |
| 14310 | Sonnet may crash when a remote EM job is stopped. |
| 14312 | Project Editor could crash if cancel out of adding a Component. |
| 14314 | Auto Documentation may fail to open on some Linux operating systems. |
| 14315 | EM solver terminates prematurely when called from macro analyze monitor command. |
| 14316 | The EM solver incorrectly terminates with error stating that planar metal extends through bottom box cover. |
| 14323 | When editing multiple Tech Layers at same time, some via settings may not get changed. |
| 14324 | Project Editor can crash after pasting to a level without a Tech Layer. |
| 14325 | EM solver may give incorrect series resistance for stacked metal using vias and conformal mesh. |
| 14331 | Project Editor can crash when reading an auto-saved file with a Component. |
| 14335 | EM solver may generate false warning message about the subsectioning frequency. |
| 14340 | EM solver may give error in loss where a via transitions to stacked metal. |
| 14319 | Derived Layer's OR operation removes metal when one layer has overlapping polygons. |
| 14341 | A Derived Layer using the DIFF operator may give wrong result when source polygons overlap. |
| 14350 | Project Editor can crash if editing multiple Tech Layers. |
| 14351 | After inserting a feedline, the project may contain duplicate macro ids. |
| 14380 | The EM solver may terminate with error message for optimization with overlapped ABS sweeps. |



